GRADING PROCEDURES
September 02, 2015
| COURSE | COURSE WORK | POINT VALUE |
| Accounting | Daily Assignments | 5 - 75 points |
| Projects | 100 points | |
| Chapter Tests | 100 points | |
| Entrepreneurship | Daily Assignments | 10 - 25 points |
| Parts of the Business Plan | 25 points | |
| Projects | 10 - 65 points | |
| Test - Final Business Plan | 125 points | |
| Information Technology Applications I & II | Daily Assignments | 5 - 50 points |
| Tests | 100 points | |
| Microsoft Office Specialist Certification | 25 points | |
| Journalism | Daily Assignments | 5 - 50 points |
| Projects | 20 - 50 points | |
| Yearbook Pages | 100 points | |
| Quarter Point Sheets | 50 - 60 points | |
| Keyboarding | Daily Keyboarding Assignments | 20 points |
| Google Assignments | 5 - 20 points | |
| Tests | 30 - 35 points |
Point system will be used in all courses.
Student's Points/ Points Possible = Final Grade
A 96-100
A- 94-95
B+ 92-93
B 88-91
B- 86-87
C+ 84-85
C 80-83
C- 78-79
D+ 76-77
D 72-75
D- 70-71
F 69 and Below


